MLS Listing: 11718821 - 76 Vanguard Way
This Single Family home, built in 2012, is located in Dallas, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 3070 square feet, 76 Vanguard Way presently lists for $1,223,890.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 76 Vanguard Way Dallas TX, 75243 |
| MLS Number: | 11718821 |
| Price: | $1,223,890 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 3070 SqFt |
| Year Built: | 2012 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Separate Vanities, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 0 |
| Construction: | Stucco |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Tankless Water Heater, Other |
| Appliances: | Other |
| Exterior: | Deck |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Other |
| Foundation: | Other |
| Heating: | Geotherm, Zoned |
| Interior: | Other |
| Lot Description: | Adjacent to Greenbelt, Cul De Sac, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Built-Up, Tar/Gravel |
| Utility Room: | Full Size W/D Area |
| Security: | Other |
| Style: | Contemporary/Modern |
| Subdivision: | Urban Reserve |
| Utilities: | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Mitch Deshotels |
| Listing Courtesy of: | Allie Beth Allman & Assoc. |










