MLS Listing: 11332946 - 7415 Kaywood Drive
This Single Family home, built in 2008, is located in Dallas, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4566 square feet, 7415 Kaywood Drive presently lists for $599,999.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7415 Kaywood Drive Dallas TX, 75209 |
| MLS Number: | 11332946 |
| Price: | $599,999 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4566 SqFt |
| Year Built: | 2008 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick, Rock/ Stone |
| County: | DALLAS |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Double Oven, Freestanding Range - Gas, Self Clean, Vent Mechanism, Warmer Oven Drawer |
| Exterior: | Covered Porch(es), Gutters, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Piered Beam Slab, Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Wet Bar |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | University Boulevard Terrace |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Jill Groves |
| Listing Courtesy of: | Ebby Halliday, REALTORS Plano |










