MLS Listing: 11346357 - 9233 Seagrove Drive
This Single Family home, built in 1972, is located in Dallas, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 3210 square feet, 9233 Seagrove Drive presently lists for $260,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9233 Seagrove Drive Dallas TX, 75243 |
| MLS Number: | 11346357 |
| Price: | $260,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3210 SqFt |
| Year Built: | 1972 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jack & Jill Bath, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 2 |
| Acres: | 0.2009 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Dishwasher, Disposal, Oven - Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Grill, Gutters, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Paneling |
| Lot Description: | Interior Lot, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Forest Meadows |
| Utilities: | Alley, City Sewer, City Water, Curbs, Overhead Utilities, Sidewalk |
| Listed by: | Elaine Mitchell |
| Listing Courtesy of: | Virginia Cook, REALTORS |










