MLS Listing: 11386436 - 9375 Hunters Creek Drive
This Single Family home, built in 1969, is located in Dallas, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 2786 square feet, 9375 Hunters Creek Drive presently lists for $299,950.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9375 Hunters Creek Drive Dallas TX, 75243 |
| MLS Number: | 11386436 |
| Price: | $299,950 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2786 SqFt |
| Year Built: | 1969 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Galley Kitchen, Granite /Granite Type Cntrtop |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Rear |
| Garage Spots: | 2 |
| Acres: | 0.2181 |
| Construction: | Brick, Siding |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Insulated Doors, Programmable Thermostat |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Open |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Plantation Shutters, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, No Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Forest Meadows |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Joan Parma |
| Listing Courtesy of: | RE/MAX Premier |










