MLS Listing: 11391938 - 3871 S Versailles Avenue
This Townhouse home, built in 1977, is located in Dallas, Texas. Featuring 3 bedroom(s), 4 bathroom(s) and 2585 square feet, 3871 S Versailles Avenue presently lists for $729,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3871 S Versailles Avenue Dallas TX, 75209 |
| MLS Number: | 11391938 |
| Price: | $729,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 2585 SqFt |
| Year Built: | 1977 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Extra Storage Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Workbench, Other |
| Garage Spots: | 2 |
| Acres: | 0.0955 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Programmable Thermostat, Storm Door(s), Turbines |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Self Clean, Water Line to Refrigerator |
| Exterior: | Balcony, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Brick |
| Fireplace Description: | Gas Logs, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Plantation Shutters, Sound System Wiring, Wet Bar, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition, Other |
| Utility Room: | Drip/Dry Area, Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Highland Park West Twnhms Rev |
| Utilities: | City Sewer, City Water, Sidewalk |
| Listed by: | Michelle Woehr |
| Listing Courtesy of: | Allie Beth Allman & Assoc. |










