MLS Listing: 11426644 - 9612 Viewside Drive
This Single Family home, built in 1979, is located in Dallas, Texas. Featuring 5 bedroom(s), 3.1 bathroom(s) and 3559 square feet, 9612 Viewside Drive presently lists for $479,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9612 Viewside Drive Dallas TX, 75231 |
| MLS Number: | 11426644 |
| Price: | $479,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3559 SqFt |
| Year Built: | 1979 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Split Bedrooms, Walk-in Closets, Separate Shower, Jetted Tub, Jack & Jill Bath |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Other Rooms: | Library/Study, Media Room |
| Stories: | 1 |
| Garage Description: | Attached, Rear, Opener |
| Garage Spots: | 3 |
| Acres: | |
| Construction: | Brick |
| County: | DALLAS |
| Covered Space(s): | 3 |
| Energy: | |
| Appliances: | Cooktop - Electric, Double Oven, Built-in Microwave, Dishwasher, Disposal |
| Exterior: | Patio Covered, Patio Open, Gutters, Sprinkler System, Lighting System |
| Fence: | Brick, Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Brick |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Parquet |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Plantation Shutters, Window Coverings, Vaulted Ceilings, Decorative Lighting, Paneling |
| Lot Description: | Subdivision, Interior Lot, Landscaped, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Sink In Utility |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Pebble Creek |
| Utilities: | City Water, City Sewer, Alley, Curbs, Sidewalk |
| Listed by: | Jan Stell |
| Listing Courtesy of: | Ebby Halliday, REALTORS |









